Every model
| Vehicle | Type | Seats | Trunk | Parts tier | Notes |
|---|---|---|---|---|---|
| Chevalier Nyala | Sedan | 4 | 55 | Standard | 90 km/h; the most common car in the suburbs |
| Taxi | Sedan | 4 | 55 | Standard | Nyala body; airports and parking |
| Police Nyala (and sheriff, state trooper, Louisville, Muldraugh) | Police | 4 | 55 | Standard | 100 km/h; police stations |
| Ranger Nyala | Police | 4 | 55 | Standard | Parks and ranger stations |
| Chevalier Cerise Wagon | Station wagon | 4 | 60 | Standard | Suburbs |
| Chevalier Dart | Small car | 4 | 40 | Standard | Trailer parks and poorer areas |
| Masterson Horizon | Small car | 4 | 40 | Standard | 90 km/h; quiet engine |
| Dash Rancher | Off-road | 2 | 40 | Standard | Good-looking areas |
| Franklin All-Terrain | SUV | 4 | 85 | Heavy-Duty | Good-looking areas, suburbs |
| Chevalier Cossette | Sports | 2 | 30 | Sport | 120 km/h; fastest car |
| Mercia Lang 4000 | Luxury sports | 2 | 45 | Sport | 105 km/h |
| Chevalier Primani | Modern sedan | 4 | 45 | Sport | Good-looking areas |
| Dash Elite | Modern sedan | 4 | 45 | Sport | Also sheriff and police liveries |
| Race Car | Sports | 4 | 20 | Sport | 120 km/h; rare |
| Chevalier D6 | Pickup | 2 | 110 | Heavy-Duty | Farms; fire and ranger versions |
| Dash Bulldriver | Large pickup | 2 | 130 | Heavy-Duty | 60 km/h; 20 liveries |
| Franklin Valuline | Van | 2 | 130 | Heavy-Duty | Trade vans spawn with matching loot in Build 42 |
| Franklin Valuline 6-seater | Passenger van | 6 | 50 | Heavy-Duty | Also a prisoner transport |
| LBMW / Triple-N news van | Van | 2 | 130 | Heavy-Duty | Radio stations |
| Ambulance | Ambulance | 2 | 130 | Heavy-Duty | Hospitals; loud |
| Chevalier Step Van | Step van | 2 | 160 | Heavy-Duty | Largest trunk; mail and SWAT versions |
There are no military vehicles in vanilla Build 42; those come from mods.
