Every exercise
Open the Exercise menu from the Health panel. Sessions run 10 to 60 minutes in 10-minute steps.
| Exercise | Trains | Equipment | XP per rep | Strain on |
|---|---|---|---|---|
| Squats | Fitness | None | Fitness +4 | Legs |
| Sit-ups | Fitness | None | Fitness +2 | Abs |
| Push-ups | Strength | None | Strength +4 (arms), +2 (chest) | Arms, chest |
| Burpees | Both | None | Strength +6, Fitness +4 | Legs, arms, chest; heavy endurance drain |
| Barbell curls | Strength | Barbell (6.0 weight) | Not listed | Arms, chest |
| Dumbbell presses | Strength | Dumbbell (5.0 weight) | Not listed | Arms |
| Bicep curls | Strength | Dumbbell | Not listed | Arms |
Figures from one 42.19 guide (one source). Free weights carry the biggest Strength multipliers (x1.8 for dumbbells), and forged weights do not count as equipment.
