What you can catch
| Animal | Traps (chance) | Best bait (chance) | Best zones (chance) | Hours | Size | Caught alive |
|---|---|---|---|---|---|---|
| Bird Dead Bird | Stick Trap 40 | Caterpillar 50, Caterpillar 50, Bread 50, Bread Slices 50, Centipede 50 | Farm 35, Farmland 35, Town 30, Light vegetation 30 | Any hour | 2 to 32 | No |
| Rat Dead Rat | Mouse Trap 25 | Cheese 60, Processed Cheese 55, Bacon Bits 40, Peanut Butter 40, Apple 35 | Farm 50, Farmland 50, Trailer park 40, Town 30 | Any hour | 5 to 25 | Yes |
| Mouse Dead Mouse | Mouse Trap 30 | Cheese 60, Processed Cheese 55, Bacon Bits 40, Peanut Butter 40, Apple 35 | Farm 60, Farmland 60, Trailer park 60, Town 50 | Any hour | 1 to 10 | Yes |
| Rabbit Dead Rabbit | Cage Trap 40, Box Trap 30, Crate Trap 30, Snare Trap 30 | Carrots 45, Bell Pepper 40, Cabbage 40, Lettuce 40, Apple 35 | Deep forest 15, Organic forest 15, Birch forest 12, Birch mixed forest 12 | 19:00 to 05:00 | 30 to 100 | Yes |
| Squirrel Dead Squirrel | Cage Trap 40, Crate Trap 30, Snare Trap 30, Box Trap 25 | Cereal 45, Peanut Butter 45, Apple 40, Corn 40, Lettuce 40 | Deep forest 15, Organic forest 15, Birch forest 12, Birch mixed forest 12 | 19:00 to 05:00 | 10 to 60 | No |
| Raccoon Dead Rabbit | Cage Trap 40, Box Trap 30, Crate Trap 30, Snare Trap 30 | Carrots 45, Bell Pepper 40, Cabbage 40, Lettuce 40, Apple 35 | Deep forest 15, Organic forest 15, Birch forest 12, Birch mixed forest 12 | 19:00 to 05:00 | 30 to 100 | Yes |
The small numbers are the game's chance values: higher is better. See trapping for how to set and check traps.