Most likely finds
| Item | Best share of a table |
|---|---|
| MSR788 Rifle | 25% |
| Patrol Revolver | 25% |
| MSR700 Rifle | 25% |
| Holster | 11% |
| JS-2000 Shotgun | 11% |
| Large Hook | 8.2% |
| Mechanics I: "Carzone's Repair Guide" | 4.1% |
| Dust Mask | 4.1% |
| Magazine | 4.1% |
| PetrolCanEmpty | 4.1% |
| Mechanics II: "How Vehicle Engines Work" | 3.3% |
| Electrical Wire | 3.3% |
| Flashlight | 3.3% |
| Ear Protectors | 3.3% |
| Light Bulb | 3.3% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 67 different items can turn up here.