Most likely finds
| Item | Best share of a table |
|---|---|
| Birthday Card | 20% |
| Magazine | 14% |
| Brick Toys | 11% |
| Crayons | 11% |
| Puzzle Cube | 11% |
| Doll | 11% |
| Teddy Bear | 11% |
| Toy Car | 11% |
| Yoyo | 11% |
| Christmas Card | 10% |
| Easter Card | 10% |
| Halloween Card | 10% |
| Hanukkah Card | 10% |
| Lunar New Year Card | 10% |
| St. Patrick's Day Card | 10% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 91 different item can turn up here.