Most likely finds
| Item | Best share of a table |
|---|---|
| VHS - Retail | 28% |
| Magazine | 9.2% |
| Paperback | 7.4% |
| Magazine: TV Monthly | 7.4% |
| Comic Book | 5.5% |
| Comic Book | 5.5% |
| Book | 3.7% |
| CD | 3.7% |
| Photo Album | 3.7% |
| Photo Book | 3.7% |
| VHS - Home | 3.7% |
| Brochure | 1.8% |
| CD Player | 1.8% |
| Earbuds | 1.8% |
| Flier | 1.8% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 147 different items can turn up here.