Most likely finds
| Item | Best share of a table |
|---|---|
| Flint Nodule | 100% |
| Knapping Tool | 27% |
| Leather Strips | 27% |
| BookKnapping1 | 20% |
| Magazine: Tool Use of Early Man | 20% |
| Magazine: Cultures of Prehistory | 20% |
| BookKnapping2 | 16% |
| BookKnapping3 | 12% |
| Mason's Chisel | 12% |
| BookKnapping4 | 8.0% |
| BookKnapping5 | 4.0% |
| Antlers | 3.8% |
| Large Smooth Flat Stone | 3.8% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 13 different items can turn up here.