Most likely finds
| Item | Best share of a table |
|---|---|
| Paperwork | 70% |
| Bulletproof Vest - Police | 46% |
| Camera Film | 45% |
| M9 Pistol | 20% |
| JS-2000 Shotgun | 20% |
| Patrol Revolver | 20% |
| Sheet of Paper | 19% |
| Elbow Pad | 13% |
| Riot Helmet | 13% |
| Kneepad | 13% |
| Tactical Walkie Talkie | 13% |
| SN38 Revolver | 6.7% |
| Holster | 6.7% |
| M1911 Pistol | 6.7% |
| Note | 5.7% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 114 different items can turn up here.