Most likely finds
| Item | Best share of a table |
|---|---|
| Military Boots | 100% |
| Bulletproof Vest - Civilian | 41% |
| Holster | 23% |
| MSR788 Rifle | 23% |
| Patrol Revolver | 23% |
| JS-2000 Shotgun | 23% |
| Nightstick | 20% |
| Elbow Pad | 12% |
| Riot Helmet | 12% |
| Kneepad | 12% |
| Shin Guard | 12% |
| Thigh Guard | 12% |
| JS-14 Rifle | 7.7% |
| Short Bat | 5.8% |
| Tactical Walkie Talkie | 5.8% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 22 different items can turn up here.