Most likely finds
| Item | Best share of a table |
|---|---|
| Book | 20% |
| Book | 20% |
| Doily | 14% |
| Twig Broom | 11% |
| Ceramic Pot | 11% |
| Knitting Needles | 11% |
| Hurricane Lantern | 11% |
| Yarn | 11% |
| Pocketwatch | 7.8% |
| Leatherbound Book | 7.8% |
| Leatherbound Book | 7.8% |
| Leatherbound Book | 7.8% |
| Magnifying Glass | 7.8% |
| Bowl | 5.5% |
| Wood Goblet | 5.5% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 25 different items can turn up here.