Most likely finds
| Item | Best share of a table |
|---|---|
| Book | 20% |
| Book | 20% |
| Leatherbound Book | 7.8% |
| Leatherbound Book | 7.8% |
| Leatherbound Book | 7.8% |
| Hurricane Lantern | 7.8% |
| Magnifying Glass | 7.8% |
| Pocketwatch | 7.8% |
| CanteenCowboyEmpty | 3.9% |
| Copper Kettle | 3.9% |
| Fleshing Tool | 2.0% |
| Hand Scythe | 2.0% |
| Shears | 2.0% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 13 different items can turn up here.