Most likely finds
| Item | Best share of a table |
|---|---|
| Capgun Cap | 38% |
| Box of Capgun Caps | 37% |
| Toy Cap Rifle | 37% |
| Bellows | 36% |
| Fireplace Poker | 36% |
| Toy Cap Pistol | 27% |
| Book | 20% |
| Book | 20% |
| Frying Pan | 18% |
| Toy Badge | 11% |
| Cooking Pot | 9.1% |
| Leatherbound Book | 7.8% |
| Leatherbound Book | 7.8% |
| Leatherbound Book | 7.8% |
| Hurricane Lantern | 7.8% |
Share is how much of a loot table's weight the item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share means you see it more often. 22 different items can turn up here.