Sawed-off Double Barrel at a glance
Shells · 2 rounds Firearms
A shortened double barrel.
Also known as Sawed-off Double Barrel.
A shortened double barrel. Stats, where to find it and how to use it below. Updated for Build 42.21, November 2026.
Shells · 2 rounds Firearms
A shortened double barrel.
Saw down a double barrel.
Town by town: loot locations.
Two quick shots, then a slow reload.
How the Sawed-off Double Barrel stacks up against similar firearms in our database, sorted by ammo.
| Item | Ammo | Noise radius |
|---|---|---|
| L92 Carbine | .357 Magnum | 120 tiles |
| B-F Pistol | .44 Magnum | 120 tiles |
| L94 Rifle | .30-30 | 160 tiles |
| Sawed-off Double Barrel | 12 gauge | 200 tiles |
| Double Barrel Shotgun | 12 gauge | 200 tiles |
| JS-2000 Shotgun | 12 gauge | 200 tiles |
| JS-3T Tactical Shotgun | 12 gauge | 200 tiles |
| JS-14 Rifle | 5.56x45mm | 150 tiles |
The Sawed-off Double Barrel turns up in saw down a double barrel. These named places from our town guides fit that description; loot is random, so none is guaranteed.
| Place | Town | Coordinates |
|---|---|---|
| Spiffo’s | Muldraugh | 10612,9644 |
| GigaMart | West Point | 12023,6858 |
| GigaMart Edge of the suburbs | Riverside | 6136,5368 |
| GigaMart North end | Rosewood | 8003,11255 |
| Grand Ohio Mall | Louisville | 13577,1332 |
| Crossroads Mall | Valley Station | 13936,5832 |
| Nourish Food Mart Supermarket | March Ridge | 10142,12786 |
| GigaMart Shopping plaza | Brandenburg | 1869,6362 |
Every town and store type: loot locations and the map.
| Stat | Value |
|---|---|
| Type | Shotgun (sawed-off) |
| Ammunition | 12 gauge |
| Capacity | 2 |
| Added | Before Build 42 |
| Notes | 70% base hit chance; still two-handed |
Every gun compared: firearms guide.
Sawed-off Double Barrel Shotgun is on 9 loot tables in the game files. Share is how much of a table's total weight this item takes, before your sandbox loot settings. Each container rolls its table several times, so a bigger share and more rolls both mean you see it more often.
| Loot table | Where that table is used | Share | Rolls |
|---|---|---|---|
| Bar Counter Weapon | Bar (cupboard); Twiggy's bar counter (cupboard) | 9.4% | 4 |
| Drug Lab Guns | Drug lab (crate, shelves) | 7.1% | 2 |
| Drug Shack Weapons | Drug lab (cupboard); Drug shack (crate, box) | 4.9% | 4 |
| Firearm Weapons | Survivor safehouse (early) (box, cupboard, crate, …); Survivor cache 1 (cupboard); Survivor cache 2 (cupboard); and 1 more place | 3.5% | 2 |
| Pawn Shop Guns Special | Pawn shop office (locker) | 3.2% | 4 |
| Firearm Weapons Mid | Survivor safehouse (mid game) (box, cupboard, crate, …) | 2.7% | 3 |
| Firearm Weapons Late | Survivor safehouse (late game) (box, cupboard, crate, …) | 2.4% | 4 |
| Police Evidence | Evidence room (box, shelves); Police archive (shelves); Police gun storage (box, shelves); and 2 more places | 0.53% | 1 |
It is on 1 more table with smaller shares.
On zombies: zombies in these outfits can carry it: Survivalist, Survivalist 02, Survivalist 02 Late, Survivalist 02 Mid, Survivalist 03, Survivalist 03 Late, Survivalist 03 Mid, Survivalist 04 and 12 more.
Inside bags and cases: Duffel Bag, Military Backpack.
Town by town: loot locations.
Made with:
Where to find it (loot tables with the highest weight first):
Counts as: any hasmetal, any firearm.
12 gauge; it holds 2.
Saw down a double barrel.
A shortened double barrel. Two quick shots, then a slow reload.
Item data from the ProjectZom item database, with stats from the Build 42 game data as published by pzfans.com and pindrop.gg. Item art is from Project Zomboid.