01Part
Every item for this slot
| Item | Insulation | Scratch defense | Bite defense |
|---|---|---|---|
| Crafted Burlap Long Johns Bottoms | 0.3 | 5 | - |
| Crafted Cotton Long Johns Bottoms | 0.3 | - | - |
| Legwarmers | 0.55 | 5 | - |
| Long Johns Bottoms | 0.3 | - | - |
4 items in Project Zomboid Build 42 are worn on the legs 1 slot. Only one item per slot can be worn at a time.
| Item | Insulation | Scratch defense | Bite defense |
|---|---|---|---|
| Crafted Burlap Long Johns Bottoms | 0.3 | 5 | - |
| Crafted Cotton Long Johns Bottoms | 0.3 | - | - |
| Legwarmers | 0.55 | 5 | - |
| Long Johns Bottoms | 0.3 | - | - |
4 items, including Long Johns Bottoms, Crafted Burlap Long Johns Bottoms, Crafted Cotton Long Johns Bottoms, Legwarmers.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.