01Part
Items with this tag
| Item | Category | Weight |
|---|---|---|
| Bandage (Dirty) | First Aid | 0.1 |
| Denim Strips (Dirty) | Material | 0.2 |
| Leather Strips (Dirty) | Material | 0.2 |
| Rag (Dirty) | Household | 0.1 |
In Project Zomboid Build 42, 4 items carry the base:canbewashed tag. Recipes and actions that ask for "any canbewashed" accept any of them, so you can use whichever one you have.
| Item | Category | Weight |
|---|---|---|
| Bandage (Dirty) | First Aid | 0.1 |
| Denim Strips (Dirty) | Material | 0.2 |
| Leather Strips (Dirty) | Material | 0.2 |
| Rag (Dirty) | Household | 0.1 |
4 items: Bandage (Dirty), Denim Strips (Dirty), Leather Strips (Dirty), Rag (Dirty).
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.