01Part
Items with this tag
| Item | Category | Weight |
|---|---|---|
| Bath Towel | Household | 0.3 |
| Broom | Household Weapon | 2 |
| Dish Towel | Household | 0.3 |
| Grill Brush | Cooking | 0.3 |
| Mop | Household Weapon | 2 |
| Sponge | Household | 0.1 |
| Toilet Brush | Household | 0.6 |
| Twig Broom | Household Weapon | 2 |
In Project Zomboid Build 42, 8 items carry the base:cleanstains tag. Recipes and actions that ask for "any cleanstains" accept any of them, so you can use whichever one you have.
| Item | Category | Weight |
|---|---|---|
| Bath Towel | Household | 0.3 |
| Broom | Household Weapon | 2 |
| Dish Towel | Household | 0.3 |
| Grill Brush | Cooking | 0.3 |
| Mop | Household Weapon | 2 |
| Sponge | Household | 0.1 |
| Toilet Brush | Household | 0.6 |
| Twig Broom | Household Weapon | 2 |
8 items: Bath Towel, Broom, Dish Towel, Grill Brush, Mop, Sponge, Toilet Brush, Twig Broom.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.