01Part
Items with this tag
| Item | Category | Weight |
|---|---|---|
| Awl - Bone | Tool | 0.2 |
| Awl - Stone | Tool | 0.2 |
| Improvised Whetstone | Tool | 0.5 |
| Simple Wooden Tongs | Tool | 1 |
| Stone Chisel | Tool | 1 |
| Stone Drill | Tool | 1 |
| Stone Hammer | Tool Weapon | 2 |
In Project Zomboid Build 42, 7 items carry the base:crude tag. Recipes and actions that ask for "any crude" accept any of them, so you can use whichever one you have.
| Item | Category | Weight |
|---|---|---|
| Awl - Bone | Tool | 0.2 |
| Awl - Stone | Tool | 0.2 |
| Improvised Whetstone | Tool | 0.5 |
| Simple Wooden Tongs | Tool | 1 |
| Stone Chisel | Tool | 1 |
| Stone Drill | Tool | 1 |
| Stone Hammer | Tool Weapon | 2 |
7 items: Awl - Bone, Awl - Stone, Improvised Whetstone, Simple Wooden Tongs, Stone Chisel, Stone Drill, Stone Hammer.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.