01Part
Items with this tag
| Item | Category | Weight |
|---|---|---|
| Entrenching Tool | Gardening Weapon | 2 |
| Shovel | Gardening Weapon | 2 |
| Spade | Gardening Weapon | 2 |
| Spade | Gardening Weapon | 2 |
| Wooden Spade | Gardening Weapon | 2 |
In Project Zomboid Build 42, 5 items carry the base:diggrave tag. Recipes and actions that ask for "any diggrave" accept any of them, so you can use whichever one you have.
| Item | Category | Weight |
|---|---|---|
| Entrenching Tool | Gardening Weapon | 2 |
| Shovel | Gardening Weapon | 2 |
| Spade | Gardening Weapon | 2 |
| Spade | Gardening Weapon | 2 |
| Wooden Spade | Gardening Weapon | 2 |
5 items: Entrenching Tool, Shovel, Spade, Spade, Wooden Spade.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.