01Part
Items with this tag
| Item | Category | Weight |
|---|---|---|
| Creamocle | Food | 0.2 |
| Fudgee Pop | Food | 0.2 |
| Ice Cream | Food | 0.2 |
| Ice Cream Cone | Food | 0.2 |
| Ice Cream Cone | Food | 0.2 |
| Ice Cream Sandwich | Food | 0.2 |
| Popsicle | Food | 0.2 |
In Project Zomboid Build 42, 7 items carry the base:goodfrozen tag. Recipes and actions that ask for "any goodfrozen" accept any of them, so you can use whichever one you have.
| Item | Category | Weight |
|---|---|---|
| Creamocle | Food | 0.2 |
| Fudgee Pop | Food | 0.2 |
| Ice Cream | Food | 0.2 |
| Ice Cream Cone | Food | 0.2 |
| Ice Cream Cone | Food | 0.2 |
| Ice Cream Sandwich | Food | 0.2 |
| Popsicle | Food | 0.2 |
7 items: Creamocle, Fudgee Pop, Ice Cream, Ice Cream Cone, Ice Cream Cone, Ice Cream Sandwich, Popsicle.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.