01Part
Items with this tag
| Item | Category | Weight |
|---|---|---|
| Crayons | Junk | 0.4 |
| Marker - Green | Household | 0.2 |
| Multi-Color Pen | Household Weapon | 0.2 |
| Pen - Green | Household Weapon | 0.1 |
In Project Zomboid Build 42, 4 items carry the base:greenpen tag. Recipes and actions that ask for "any greenpen" accept any of them, so you can use whichever one you have.
| Item | Category | Weight |
|---|---|---|
| Crayons | Junk | 0.4 |
| Marker - Green | Household | 0.2 |
| Multi-Color Pen | Household Weapon | 0.2 |
| Pen - Green | Household Weapon | 0.1 |
4 items: Crayons, Marker - Green, Multi-Color Pen, Pen - Green.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.