01Part
Items with this tag
| Item | Category | Weight |
|---|---|---|
| Crayons | Junk | 0.4 |
| Fountain Pen | Memento | 0.2 |
| Marker - Black | Household | 0.2 |
| Multi-Color Pen | Household Weapon | 0.2 |
| Pen - Black | Household Weapon | 0.1 |
| Pen - Spiffo | Memento | 0.2 |
In Project Zomboid Build 42, 6 items carry the base:pen tag. Recipes and actions that ask for "any pen" accept any of them, so you can use whichever one you have.
| Item | Category | Weight |
|---|---|---|
| Crayons | Junk | 0.4 |
| Fountain Pen | Memento | 0.2 |
| Marker - Black | Household | 0.2 |
| Multi-Color Pen | Household Weapon | 0.2 |
| Pen - Black | Household Weapon | 0.1 |
| Pen - Spiffo | Memento | 0.2 |
Recipes that accept any item with this tag:
6 items: Crayons, Fountain Pen, Marker - Black, Multi-Color Pen, Pen - Black, Pen - Spiffo.
It is used by 1 crafting recipes, including Make Blank ID.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.