01Part
Items and chances
Chance is each entry's weight as a share of the whole list, per roll.
| Item | Weight | Share of list |
|---|---|---|
| VHS - Retail | 110 | 91.7% |
| Magazine | 10 | 8.3% |
Crate VHS Tapes is a loot table in Project Zomboid Build 42. The game rolls it 4 times when it fills a container, picking from 2 entries. It is used in 26 containers across 14 room types.
Chance is each entry's weight as a share of the whole list, per roll.
| Item | Weight | Share of list |
|---|---|---|
| VHS - Retail | 110 | 91.7% |
| Magazine | 10 | 8.3% |
| Room | Container |
|---|---|
| Closet | Other |
| Closet | Locker |
| Pawnshop Storage | Other |
| Safe House Loot Mid | Small Box |
| Safe House Loot Mid | Cardboard Box |
| Safe House Loot Mid | Crate |
| Garage Storage | Other |
| Pawnshop | Other |
| Hall | Other |
| Attic | Cardboard Box |
| Attic | Crate |
| Attic | Other |
| Living Room | Locker |
| Living Room | Other |
| Safe House Loot Late | Small Box |
| Safe House Loot Late | Cardboard Box |
| Safe House Loot Late | Crate |
| Pawnshop Office | Other |
| Bedroom | Small Box |
| Bedroom | Cardboard Box |
| Bedroom | Crate |
| Safe House Loot | Small Box |
| Safe House Loot | Cardboard Box |
| Safe House Loot | Crate |
| Kids Bedroom | Other |
| Movie Rental | Other |
The most common entries are VHS - Retail, Magazine.
In Closet (Other), Closet (Locker), Pawnshop Storage (Other), Safe House Loot Mid (Small Box), Safe House Loot Mid (Cardboard Box), Safe House Loot Mid (Crate) and more.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.