Items and chances
Chance is each entry's weight as a share of the whole list, per roll.
| Item | Weight | Share of list |
|---|---|---|
| Potato | 100 | 75.8% |
| Whetstone | 10 | 7.6% |
| Paring Knife | 8 | 6.1% |
| Sack | 8 | 6.1% |
| Kitchen Knife | 4 | 3.0% |
| Cutting Board | 2 | 1.5% |
Store Kitchen Potatoes is a loot table in Project Zomboid Build 42. The game rolls it 4 times when it fills a container, picking from 6 entries plus a junk list rolled 1 times. It is used in 10 containers across 10 room types.
Chance is each entry's weight as a share of the whole list, per roll.
| Item | Weight | Share of list |
|---|---|---|
| Potato | 100 | 75.8% |
| Whetstone | 10 | 7.6% |
| Paring Knife | 8 | 6.1% |
| Sack | 8 | 6.1% |
| Kitchen Knife | 4 | 3.0% |
| Cutting Board | 2 | 1.5% |
| Item | Weight |
|---|---|
| Apron | 4 |
| Cutting Board | 50 |
| Dish Towel | 10 |
| Room | Container |
|---|---|
| Deep Fry Kitchen | Counter |
| Seafood Kitchen | Counter |
| Jays Chicken Kitchen | Counter |
| Cafeteria Kitchen | Counter |
| Western Kitchen | Counter |
| Kitchen Crepe | Counter |
| Restaurant Kitchen | Counter |
| Restaurant Kitchen Fancy | Counter |
| Fish Chips Kitchen | Counter |
| Diner Kitchen | Counter |
The most common entries are Potato, Whetstone, Paring Knife, Sack, Kitchen Knife.
In Deep Fry Kitchen (Counter), Seafood Kitchen (Counter), Jays Chicken Kitchen (Counter), Cafeteria Kitchen (Counter), Western Kitchen (Counter), Kitchen Crepe (Counter) and more.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.