01Part
Stats
| Stat | Value |
|---|---|
| Class | Sport |
| Seats | 4 |
| Max speed | 90 |
| Engine force | 5000 |
| Engine quality | 70 |
| Engine loudness | 80 |
| Mass | 800 |
| Braking force | 90 |
| Front end health | 150 |
| Rear end health | 150 |
| Engine repair level | 6 |
| Player protection | 1.1 |
The Dash Elite is a sport vehicle in Project Zomboid Build 42 (script name ModernCar). It seats 4.
| Stat | Value |
|---|---|
| Class | Sport |
| Seats | 4 |
| Max speed | 90 |
| Engine force | 5000 |
| Engine quality | 70 |
| Engine loudness | 80 |
| Mass | 800 |
| Braking force | 90 |
| Front end health | 150 |
| Rear end health | 150 |
| Engine repair level | 6 |
| Player protection | 1.1 |
Parts on this vehicle:
Parts must match the vehicle class (Sport) to fit. See vehicle parts and mechanics.
4 seats.
Its max speed value is 90 in the vehicle file.
Sport, so it uses sport parts.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.