01Part
Outfits in this zone
| Outfit | Gender | Spawn rule |
|---|---|---|
| Baseball Player KY | any | 20% of zombies |
| Baseball Player Z | any | 20% of zombies |
| Baseball Player Rangers | any | 20% of zombies |
Baseball is a zombie spawn zone in Project Zomboid Build 42. It sets which outfits the zombies in that area wear, with 3 outfit entries.
| Outfit | Gender | Spawn rule |
|---|---|---|
| Baseball Player KY | any | 20% of zombies |
| Baseball Player Z | any | 20% of zombies |
| Baseball Player Rangers | any | 20% of zombies |
Baseball Player KY, Baseball Player Z, Baseball Player Rangers.
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.