01Part
Items and chances
Chance is each entry's weight as a share of the whole list, per roll.
| Item | Weight | Share of list |
|---|---|---|
| Beef Patty | 30 | 45.5% |
| Lettuce | 8 | 12.1% |
| Onion | 8 | 12.1% |
| Tomato | 8 | 12.1% |
| Processed Cheese | 8 | 12.1% |
| Bacon | 4 | 6.1% |
Spiffos Kitchen Fridge is a loot table in Project Zomboid Build 42. The game rolls it 4 times when it fills a container, picking from 6 entries. It is used in 2 containers across 2 room types.
Chance is each entry's weight as a share of the whole list, per roll.
| Item | Weight | Share of list |
|---|---|---|
| Beef Patty | 30 | 45.5% |
| Lettuce | 8 | 12.1% |
| Onion | 8 | 12.1% |
| Tomato | 8 | 12.1% |
| Processed Cheese | 8 | 12.1% |
| Bacon | 4 | 6.1% |
| Room | Container |
|---|---|
| Spiff Os Kitchen | Fridge |
| Spiff Os Storage | Fridge |
The most common entries are Beef Patty, Lettuce, Onion, Tomato, Processed Cheese.
In Spiff Os Kitchen (Fridge), Spiff Os Storage (Fridge).
Figures on this page are read from the Build 42 game files (42.22, November 2026). Chances are relative weights inside each loot table, not exact drop rates. Your game is the final word: if it disagrees with us, tell us and we will fix the page.